Model No.︰324T-1250-4-4
Brand Name︰MARTEKPOWER
Country of Origin︰United States
Unit Price︰-
Minimum Order︰10 pc
Features | |||||||||||||||||||||||||||||||||||||||
Available for 0.5 to 7 mW Lasers | |||||||||||||||||||||||||||||||||||||||
High Reliability | |||||||||||||||||||||||||||||||||||||||
Low Noise | |||||||||||||||||||||||||||||||||||||||
20 Watt Max Output Power | |||||||||||||||||||||||||||||||||||||||
Standard/Custom Wire Configurations | |||||||||||||||||||||||||||||||||||||||
Electrically equivalent to the 314T | |||||||||||||||||||||||||||||||||||||||
Input Characteristics | Min | Max | Typical | Units/Comments | |||||||||||||||||||||||||||||||||||
Input Voltage Range | 115 | 230 | Vac | ||||||||||||||||||||||||||||||||||||
100 | 200 | Vac | |||||||||||||||||||||||||||||||||||||
Output Characteristics | Min | Max | Typical | Units/Comments | |||||||||||||||||||||||||||||||||||
Output Power(Max.): | 20 | Watts | |||||||||||||||||||||||||||||||||||||
Number of Outputs: | 1 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Short Circuit: | Yes | ||||||||||||||||||||||||||||||||||||||
Ripple/Noise: | <2% p-p | ||||||||||||||||||||||||||||||||||||||
Isolation Characteristics | |||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||
Mechanical Characteristics | |||||||||||||||||||||||||||||||||||||||
Dimensions: | 6.05 x 1.55 x 1.125 inches | ||||||||||||||||||||||||||||||||||||||
Applicable Standards | |||||||||||||||||||||||||||||||||||||||
TUV EN 60950 | |||||||||||||||||||||||||||||||||||||||
UL-1920 | |||||||||||||||||||||||||||||||||||||||
CSA |